FURTHER FEATURES:
+ Elastic zippered front organizer pocket (not waterproof!)
+ Interior zippered valuables pocket
+ Waterproof aperture for hydration tube (tube not included)
+ Carrying handle
+ Helmet fixing
+ Fixing for bike light (not included)
MATERIAL | PS33 |
---|---|
BAG TYPE | single |
ADAPTER | – |
SIZE | none |
DATASHEET | Download |
360° VIEW | 360° View |
WEIGHT | 1020 g | 36 oz |
HEIGHT | 47 cm | 18 inch |
WIDTH | 28 cm | 11 inch |
DEPTH | 15 cm | 5 inch |
VOLUME | 25 L | 1525.6 cu inch |
EAN | 4013051046671 |
PROPERTIES | ![]() ![]() ![]() |
Reviews
There are no reviews yet.