Salsa STORMCHASER Frame Fork Set
€1,349.00
Salsa STORMCHASER Frame Fork Set. The Stormchaser single-speed frameset is designed from the ground-up to take on gravel rides in inclement weather.
In stock
The lightweight aluminum frame features gravel race geometry similar to Warbird; Class 5™ VRS to absorb road impacts; our all-new sliding Alternator Flat Mount dropouts make single speeding simple, and the included geared dropout plate adds 1x drivetrain compatibility; and extra tire clearance for managing mud. The carbon fiber fork is also prepared for anything—abrasion plates prevent wear from mud-caked tires, Three-Pack mounts add extra storage for water or gear, and internal routing keeps your brake hose and dynamo cable out of the elements. The Stormchaser single speed gravel frameset is a stellar starting point for a bike that performs rain or shine.
| Design Wheel/Tire Sizes | 700c x 42 mm |
|---|---|
| Alternate Wheel/Tire Sizes | 700c x 32–50 mm; 650b x 47–50 mm |
| Suspension Fork Length (Travel) | N/A |
| Rigid Fork Length | 420 mm |
| Fork Offset | 51 mm |
| Headset, Upper | IS41 |
| Headset, Lower | IS52 |
| Seatpost | 27.2 mm |
| Seatpost Collar | 32.0 mm |
| Dropper Compatible (Routing) | Yes (internal) |
| Front Derailleur Clamp | N/A |
| Front Derailleur Type | N/A |
| Bottom Bracket | 73 mm BSA, threaded |
| Crankset (Max Ring - Single Speed) | 1x crankset, 40t max, Race Face/Easton 51 mm chainline, single speed only |
| Crankset (Max Ring - Geared) | 1x crankset only, 38t max, 49 mm MTN chainline, 168 Q-factor min. |
| Front Brake (Rotor) | Flat mount frame standard, 35 mm thickness, 42 mm bolt length (160 mm rotor only) |
| Rear Brake (Rotor) | Flat mount frame standard, 20 mm thickness, 27 mm bolt length (140–160 mm rotor) |
| Rear Spacing | 12 x 142 mm TA |
| Rear Axle Size | M12 x 167L, TP = 1.5, TL = 20 mm (NOTE, DOES NOT FIT SALSA DEABOLT W/ LEVER. DEADBOLT UL TOOLED AXLE ONLY) |
| Derailleur Hanger | Hanger 465, QBP# FS2322 (Requires geared Alternator Flat Mount Plate, QBP# FS0719, and Hanger Axle/Stud Kit, QBP# FS1181) |
| Rear Rack Mounts | Yes, universal rack rear compatible. Salsa Post-Lock seat collar required. Salsa Wanderlust Rack recommended. |
| Fender Mounts | Yes, required fender hardware included. |
| Max Tire Size with Fenders | 700c x 47 mm |
| Water Bottle Mounts | Frames up to 56 cm: 2 in main triangle. Frames 57.5 cm and larger: 3 in main triangle. |
| Downtube Accessory Mounts | One |
| Top Tube Mounts | Yes, compatible with Salsa EXP Series Top Tube bag. |
| Stem Clamp | 28.6 mm |
| Crown Race | Integrated SHIS 40, 36° Angle |
| Front Spacing | 12 x 100 mm TA |
| Front Axle | M12 x 120L, TP = 1.5, TL = 12 mm |
| Three-Pack Mounts | One mount per fork leg. |
| Rack Mounts | 165 mm Low-rider compatible. Salsa Down Under rack recommended. |








Reviews
There are no reviews yet.